States Above 1999-2000 Results
Central States VHF Society 1999-00 States Above 50 MHz Contest Results
As of 21 Sep 00
Conducted by W9FZ
Name | Call | QTH | 50 | 144 | 222 | 432 | 902 | 1296 | 2.4 | 3.4 | 5.7 | 10 | 24 | >24 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Flynn | KE8FD | OH | 47 | 32 | 22 | 24 | 11 | 12 | 6 | 154 | |||||
Ken Boston | W9GAU | WI | 46 | 24 | 11 | 14 | 4 | 5 | 104 | ||||||
Pete Walter | K9PW | IL | 34 | 12 | 9 | 8 | 5 | 6 | 3 | 3 | 4 | 3 | 87 | ||
Danny Clevenger | W0VD | MO | 44 | 42 | 86 | ||||||||||
Chris Cox (Multi) | N0UK | MN | 39 | 18 | 8 | 8 | 4 | 3 | 2 | 1 | 1 | 84 | |||
Arliss Thompson | W7XU | SD | 49 | 23 | 8 | 80 | |||||||||
John Feltz | W9JN | WI | 46 | 14 | 8 | 6 | 74 | ||||||||
Terry Greenwood | VE3TMG | Ont. | 39 | 21 | 10 | 70 | |||||||||
John Fridenstine | W8PAT | OH | 25 | 16 | 12 | 8 | 3 | 64 | |||||||
Tom Kramer | W0VSV | IA | 31 | 16 | 7 | 10 | 64 | ||||||||
John Geiger | NE0P | IA | 38 | 13 | 6 | 7 | 64 | ||||||||
Dale Richardson | AA5XE | TX | 48 | 8 | 56 | ||||||||||
Chris Cox (Single) | N0UK | MN | 1 | 29 | 6 | 8 | 1 | 1 | 1 | 47 | |||||
Rick Abbott | KB0LGB | WI | 39 | 8 | 47 | ||||||||||
Brain Derx | N5BA | TX | 29 | 7 | 2 | 4 | 42 | ||||||||
John Lee | K6YK | CA | 33 | 4 | 1 | 2 | 40 | ||||||||
Chris Vollero | KB2TGU | NJ | 36 | 36 |
States Above 1998-1999 Results
Central States VHF Society 1998-99 States Above 50 MHz Contest Results
As of 21 Sep 99
Conducted by W9FZ
Name Call QTH 50 144 222 432 902 1296 2.4 3.4 5.7 10 24 >24 Score
Dave Robinson WW2R TX 45 24 10 22 3 3 2 2 2 2 1 1 117
Arliss Thompson W7XU SD 49 39 16 9 113
Pete Walter K9PW IL 31 31 8 10 7 7 6 4 4 2 1 111
Ken Boston W9GA WI 43 30 13 11 6 8 111
Frank Ayers W2FCA NY 42 16 12 11 8 89
Phil Kirchbaum N0KE CO 38 18 5 5 3 2 71
Terry Greenwood VE3TMG Ont. 41 18 11 70
Jim Spearing VA3AEC Ont. 27 20 3 10 60
Chris Cox N0UK MN 4 31 2 7 1 2 47
Pierre Jolin VE2PIJ Que. 18 8 6 6 2 40
Keith Belongia W9NFL WI 32 3 1 1 37
Chris Vollero KB2TGU NJ 36 36
Bob Oldham N0XKS MO 34 34
States Above 1997-1998 Results
Central States VHF Society 1997-98 States Above 50 MHz Contest Results
As of 21 Sep 98
Conducted by K0DAS
Name Call QTH 50 144 222 432 902 1296 2.4 3.4 5.7 10 24 >24 SCORE Gary Flynn KE8FD OH 44 34 21 25 12 14 150 Kevin Bishop N8ZJN OH 44 28 19 20 3 7 121 Rich Westerberg N0HJZ MN 42 23 12 13 4 6 2 1 1 1 105 Larry Lambert N0LL KS 48 27 11 11 6 103 Richard Raitt WA5VKS TX 42 47 2 7 2 100 Terry Greenwood VE3TMG Ont. 45 16 8 69 Jim Duvelius KB8YKR OH 37 19 8 64 Jim Spearing VA3AEC Ont. 40 14 8 62 D. Robinson WW2R TX 41 2 1 4 1 1 1 1 52 Pierre Jolin VE2PIJ Que. 22 8 4 4 38 Chris Vollero KB2TGU NJ 36 36
States Above 1996-1997 Results
Central States VHF Society 1996-97 States Above 50 MHz Contest Results
As of 24-Nov-97
Conducted by K0DAS
Name | Call | QTH | 50 | 144 | 222 | 432 | 902 | 1296 | 2.4 | 3.4 | 5.7 | 10 | 24 | >24 | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Lambert | N0LL | KS | 45 | 33 | 10 | 13 | 5 | 106 | |||||||
Zack Lau | W1VT | KS | 22 | 11 | 10 | 12 | 9 | 10 | 8 | 6 | 5 | 5 | 1 | 99 | |
Kevin Bishop | N8ZJN | OH | 42 | 22 | 11 | 13 | 2 | 90 | |||||||
Lisa Lowell | KA0NNO | AR | 39 | 28 | 1 | 5 | 73 | ||||||||
Frank Ayers | WB2DUS | NY | 36 | 13 | 9 | 9 | 5 | 72 | |||||||
Richard Raitt | WA5VKS | TX | 35 | 22 | 1 | 12 | 70 | ||||||||
Jim Duvelius | KB8YKR | OH | 33 | 17 | 7 | 57 | |||||||||
Terry Greenwood | VE3TMG | Ont. | 34 | 11 | 6 | 51 | |||||||||
Keith Belongia | N9PBA | WI | 35 | 4 | 2 | 3 | 44 | ||||||||
Jimmy Howard | VE2JWH | Que. | 18 | 21 | 39 | ||||||||||
Bob Oldham | N0XKS | MO | 36 | 3 | 39 | ||||||||||
Chris Vollero | KB2TGU | NJ | 31 | 31 |
States Above 1995-1996 Results
Central States VHF Society 1995-96 States Contest Results
As of 17-Sept-96
Conducted by K0DAS
Name | Call | Location | 50 | 144 | 222 | 432 | 902 | 1296 | 3456 | 5760 | 10 | 24 | OTHER | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Whitted | WA8WZG | Ohio | 39 | 18 | 16 | 17 | 10 | 11 | 5 | 5 | 5 | 135 | ||
Eugene Zimmerman | W3ZZ/8 | W. Virginia | 44 | 20 | 17 | 16 | 8 | 7 | 116 | |||||
Joel M. Harrison | WB5IGF | Arkansas | 48 | 14 | 11 | 12 | 8 | 8 | 5 | 1 | 1 | 114 | ||
Gary L. Flynn | KE8FD | Ohio | 42 | 24 | 16 | 16 | 5 | 10 | 113 | |||||
Rich Westerberg | N0HJZ | Minnesota | 48 | 24 | 7 | 10 | 5 | 4 | 1 | 101 | ||||
Dale P. Clement | AF1T | New Hampshire | 40 | 14 | 10 | 10 | 7 | 8 | 1 | 2 | 96 | |||
Paul Husby | W0UC | Minnesota | 47 | 14 | 8 | 8 | 4 | 5 | 1 | 90 | ||||
Larry Lambert | N0LL | Kansas | 47 | 18 | 9 | 9 | 4 | 87 | ||||||
Jeff Buerger | WB2WIH | New Jersey | 45 | 14 | 13 | 13 | 85 | |||||||
Ron Bergantzel | KA0RYT | Minnesota | 37 | 15 | 4 | 21 | 2 | 79 | ||||||
Herman Cone III | WB4DBB | Virginia | 47 | 13 | 5 | 6 | 3 | 2 | 76 | |||||
Zack Lau | KH6CP/1 | Vermont | 12 | 12 | 9 | 10 | 7 | 7 | 3 | 3 | 3 | 1 | 73 | |
Jim Leyendecker | KB0IKP | Minnesota | 43 | 11 | 5 | 7 | 3 | 69 | ||||||
Charles E. Calhoun | W0RRY | Oklahoma | 46 | 16 | 5 | 67 | ||||||||
Tom Bishop | K0TLM | Missouri | 46 | 12 | 3 | 4 | 65 | |||||||
Chuck Munce | K0GJX | Minnesota | 47 | 9 | 2 | 4 | 2 | 64 | ||||||
Emil Pocock | W3EP | Connecticut | 40 | 17 | 7 | 64 | ||||||||
Chip Taylor | W1AIM | Vermont | 37 | 15 | 6 | 5 | 63 | |||||||
Ron Marosko | K5LLL | Texas | 38 | 14 | 1 | 7 | 1 | 2 | 63 | |||||
John L. Kirkman | W4WDH | Georgia | 31 | 14 | 6 | 9 | 60 | |||||||
John E. Feltz | WA9LWJ | Wisconsin | 41 | 8 | 4 | 5 | 58 | |||||||
David A. Clingerman | W6OAL | Colorado | 40 | 6 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 57 | ||
Terry Greenwood | VE3TMG | "Ontario, Canada" | 39 | 11 | 6 | 56 | ||||||||
Walter L. Rader | WA3DMF | Maryland | 44 | 9 | 1 | 54 | ||||||||
William A. tynan | W3XO/5 | Texas | 36 | 9 | 2 | 4 | 1 | 1 | 53 | |||||
George W. Dowell | K0FF | Missouri | 48 | 48 | ||||||||||
Richard M. Raitt | KC5EPL | Texas | 39 | 6 | 1 | 2 | 48 | |||||||
Ken Goetz | N2SQW | New York | 33 | 9 | 4 | 46 | ||||||||
Gary Gerber | KB0HH | Kansas | 31 | 8 | 4 | 43 | ||||||||
Ken Simmons | KK5RH | Texas | 37 | 6 | 43 | |||||||||
Kevin Bishop | N8ZJN | Ohio | 42 | 42 | ||||||||||
John Hall | KA0KUY | Kansas | 29 | 10 | 39 | |||||||||
Ben D. Grote | KA7MFM | Oregon | 27 | 8 | 3 | 38 | ||||||||
Phil Krichbaum | W0KEA | Colorado | 31 | 3 | 2 | 2 | 38 | |||||||
James W. Duvelius | KB8YKR | Ohio | 37 | 37 | ||||||||||
"Oscar Morales, Jr." | CO2OJ | Cuba | 36 | 36 | ||||||||||
Frank Ayers | WB2DUS | New York | 29 | 6 | 35 | |||||||||
Bob Oldham | N0XKS | Missouri | 34 | 34 | ||||||||||
Pierre Jolin | VE2PIJ | "Quebec, Canada" | 27 | 5 | 1 | 33 | ||||||||
Chris Vollero | KB2TGU | New Jersey | 32 | 32 | ||||||||||
W. D. Ellis | N5ZTW | Texas | 32 | 32 | ||||||||||
John C. Kanode | N4MM | Virginia | 21 | 5 | 5 | 31 | ||||||||
Marvin Marshall | N2SVP | New Jersey | 24 | 7 | 31 | |||||||||
Donn Baker | WA2VOI | Minnesota | 17 | 4 | 4 | 4 | 1 | 30 | ||||||
Keith Belongia | N9PBA | Wisconsin | 29 | 1 | 30 | |||||||||
Stephen Canchola | KB5SXZ | Texas | 26 | 4 | 30 |
More Articles …
Page 3 of 3