States Above 2009-2010 Results
STATES ABOVE 2009 - 2010 | |||||||||||||
Call | QTH | 50 | 144 | 222 | 432 | 902 | 1296 | 2304 | 3456 | 5760 | 10 | 24+ | TOTAL |
K8TQK | OH | 57 | 31 | 24 | 23 | 14 | 19 | 9 | 5 | 1 | 1 | 184 | |
K0AWU | MN | 57 | 40 | 9 | 9 | 4 | 5 | 0 | 0 | 0 | 6 | 0 | 130 |
K0SIX | MN | 59 | 28 | 11 | 4 | 102 | |||||||
W0GHZ | MN | 47 | 23 | 8 | 7 | 3 | 4 | 2 | 1 | 1 | 5 | 101 | |
W9FZ/R | R | 22 | 12 | 11 | 13 | 7 | 8 | 5 | 0 | 0 | 6 | 84 | |
K0KFC | WI | 44 | 10 | 4 | 2 | 5 | 65 | ||||||
N4MM | VA | 52 | 7 | 4 | 63 | ||||||||
W9JN | WI | 49 | 12 | 0 | 1 | 62 | |||||||
NQ7R | AZ | 41 | 6 | 1 | 1 | 49 | |||||||
W9NFL | WI | 42 | 4 | 46 | |||||||||
N0EDV | WI | 33 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 42 | |
VE3OIL | ON | 17 | 7 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 40 |
N0JK/rover | R | 13 | 6 | 6 | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 39 |
K9JK/rover | R | 13 | 6 | 6 | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 39 | |
N0EDV/rover | R | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 16 |
States Above 2008-2009 Results
Central States VHF Society 2008-09 States Above 50 MHz Contest Results
As of 12 August 2009
Conducted by Jim Hermanek K0KFC.
Call | QTH | 50 | 144 | 222 | 432 | 902 | 1296 | 2304 | 3456 | 5760 | 10 | 24+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K8TQK | OH | 58 | 32 | 23 | 22 | 11 | 16 | 10 | 6 | 2 | 2 | 182 | |
K0AWU | MN | 53 | 40 | 7 | 9 | 5 | 4 | 8 | 126 | ||||
W0GHZ | MN | 46 | 19 | 3 | 5 | 3 | 3 | 1 | 1 | 1 | 5 | 87 | |
W9FZ/R | MN | 32 | 7 | 7 | 9 | 5 | 7 | 5 | 5 | 77 | |||
K0SIX | MN | 54 | 8 | 6 | 5 | 73 | |||||||
K0KFC | WI | 45 | 6 | 4 | 5 | 3 | 1 | 64 | |||||
K9JK/R | IL | 30 | 15 | 7 | 6 | 2 | 60 | ||||||
W0ZQ | MN | 25 | 5 | 5 | 5 | 3 | 3 | 3 | 2 | 1 | 3 | 55 | |
K6EL | CA | 45 | 3 | 1 | 49 | ||||||||
N4MM | VA | 45 | 3 | 48 | |||||||||
W9NFL | WI | 27 | 3 | 30 | |||||||||
TZ6EI* | Mali | 10 | 10 | ||||||||||
W0SD* | |||||||||||||
N0QJM* | |||||||||||||
470 | 141 | 62 | 67 | 27 | 38 | 19 | 9 | 4 | 24 | 0 |
2008-09 States Above 50 MHz Contest Wrap-Up
|
States Above 2007-2008 Results
Central States VHF Society 2007-08 States Above 50 MHz Contest Results
As of 2 September 2008
Conducted by Jim Hermanek K0KFC.
Call | QTH | 50 | 144 | 222 | 432 | 902 | 1296 | 2304 | 3456 | 5760 | 10 | 24+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K8TQK | OH | 55 | 30 | 24 | 22 | 16 | 16 | 9 | 6 | 2 | 4 | 0 | 184 |
W4WA | GA | 57 | 30 | 15 | 15 | 10 | 11 | 7 | 0 | 0 | 0 | 0 | 145 |
K0AWU | MN | 52 | 34 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 112 |
W0GHZ | MN | 43 | 28 | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 6 | 0 | 102 |
W0ZQ | MN | 48 | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 1 | 2 | 0 | 87 |
N0VZJ | MN | 54 | 15 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
W0ZQ/r | MN/r | 30 | 6 | 6 | 6 | 4 | 4 | 4 | 3 | 2 | 5 | 0 | 70 |
K0KFC | WI | 46 | 6 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 65 |
K0SHF | MN | - | - | - | - | - | - | - | - | - | - | - | 63 |
N4MM | VA | 41 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
K9JK/r | IL/r | 32 | 11 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 54 |
VE3OIL EN93 | ON | 27 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 45 |
VE3OIL FN03 | ON | 11 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 30 |
VE3OIL FN04 | ON | 2 | 9 | 8 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 30 |
498 | 193 | 95 | 88 | 44 | 53 | 32 | 18 | 7 | 29 | 5 |
Central States VHF SocietyCentral States VHF Society 2007-08 States Above 50 MHzContest Wrap-Up
|
States Above 2006-2007 Results
Central States VHF Society 2006-07 States Above 50 MHz Contest Results
As of April 2008
Conducted by Jim Hermanek K0KFC.
Call | QTH | 50 | 144 | 222 | 432 | 902 | 1296 | 2304 | 3456 | 5760 | 10 | 24+ | SCORE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K8TQK | OH | 55 | 33 | 21 | 24 | 18 | 20 | 13 | 9 | 3 | 6 | 0 | 202 |
WA8RJF | OH | 56 | 28 | 13 | 10 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 128 |
W4WA | GA | 56 | 25 | 14 | 13 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 125 |
K0AWU | MN | 54 | 42 | 7 | 9 | 2 | 5 | 0 | 0 | 0 | 6 | 0 | 125 |
W0GHZ | MN | 48 | 29 | 6 | 12 | 5 | 6 | 3 | 2 | 2 | 6 | 1 | 120 |
KC9BQA | WI | 53 | 18 | 12 | 14 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 114 |
KB9TLV | WI | 55 | 16 | 5 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 93 |
N0VZJ | MN | 56 | 15 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
W0ZQ | MN | 32 | 11 | 7 | 8 | 5 | 6 | 4 | 3 | 1 | 1 | 0 | 78 |
K9JK/R | IL | 42 | 13 | 8 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 74 |
N0AKC | WI | 28 | 22 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 68 |
N9TTX | WI | 44 | 7 | 7 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 67 |
N4MM | VA | 54 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
W6GMT | MN | 54 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
K0SHF | MN | 41 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 59 |
K0KFC | WI | 32 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 49 |
VE3OIL/EN43 | ONT | 32 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 49 |
W0ZQ/R | MN | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 2 | 48 |
N0EDV | WI | 38 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
VE3OIL/FN03 | ONT | 23 | 7 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 45 |
VE2PIJ | ONT | 23 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
KF0Q | MN | 36 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
VE3OIL/FN04 | ONT | 2 | 11 | 8 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 33 |
KF0Q/R | MN | 0 | 0 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 0 | 31 |
N0EDV/R | WI | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Central States VHF SocietyCentral States VHF Society 2006-07 States Above 50 MHz Contest Wrap-Up
|
States Above 2004-2005 Results
Central States VHF Society 2004-05 States Above 50 MHz Contest Results
As of 10 Nov 05
Conducted by W9FZ
Name | Call | QTH | 50 | 144 | 222 | 432 | 902 | 1296 | 2.4 | 3.4 | 5.7 | 10 | 24 | >24 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Mathews | K8TQK | OH | 51 | 37 | 30 | 23 | 15 | 12 | 11 | 7 | 4 | 3 | 193 | ||
Tony Emanuele | WA8RJF | OH | 58 | 39 | 20 | 15 | 10 | 9 | 6 | 4 | 1 | 1 | 163 | ||
Gary Mohrlant | W0GHZ | MN | 55 | 17 | 15 | 13 | 5 | 4 | 3 | 4 | 4 | 5 | 1 | 126 | |
Gary Flynn | KE8FD | SC | 52 | 36 | 12 | 15 | 2 | 7 | 1 | 125 | |||||
Bill Davis | K0AWU | MN | 56 | 44 | 13 | 6 | 2 | 3 | 124 | ||||||
Todd Sprinkmann | KC9BQA | WI | 53 | 18 | 12 | 13 | 96 | ||||||||
Piotr Pawlak | VE3SPW | Ont | 51 | 37 | 88 | ||||||||||
John Fridenstine | W8PAT | OH | 35 | 24 | 13 | 12 | 3 | 87 | |||||||
John Kanode | N4MM | VA | 51 | 22 | 4 | 77 | |||||||||
John Feltz | W9JN | WI | 41 | 22 | 9 | 3 | 75 | ||||||||
Vince Pavkovich | N0VZJ | MN | 55 | 10 | 5 | 5 | 75 | ||||||||
Charlie Betz | N0AKC | WI | 29 | 23 | 5 | 4 | 4 | 4 | 2 | 71 | |||||
Brock Thomsen | W6GMT | MN | 54 | 5 | 1 | 60 | |||||||||
Jon Platt | W0ZQ | MN | 18 | 8 | 6 | 7 | 4 | 4 | 2 | 2 | 1 | 1 | 53 | ||
John Kalenowsky | K9JK/R | IL | 16 | 11 | 7 | 9 | 3 | 5 | 51 | ||||||
Lenny Klosinski | K0SHF | MN | 30 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 48 | |||
Kevin Kaufhold | W9GKA | IL | 19 | 12 | 5 | 6 | 42 | ||||||||
Jim Hermanek | K0KFC | MN | 29 | 4 | 4 | 2 | 1 | 1 | 41 | ||||||
Russell Beech | VE3OIL | Ont | 35 | 5 | 2 | 40 | |||||||||
Chris Cox | N0UK | MN | 6 | 22 | 5 | 1 | 1 | 1 | 1 | 37 | |||||
Ron Hooper | W4WA | GA | 35 | 35 | |||||||||||
Matt Burt (home) | KF0Q | MN | 16 | 3 | 3 | 2 | 2 | 1 | 1 | 28 | |||||
Matt Burt (portable) | KF0Q/0 | WI | 2 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 22 |
More Articles …
Page 2 of 3