2006 Noise Figure Results
2006 Noise Figure (NF) Results
Tested in Bloomington, MN - July 28, 2006
144 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
---|---|---|---|---|---|
K5QE | cavity | 0.33 | 19.8 | ||
KL6M | N6CA | ATF54143 | 0.49 | 20.8 | |
KL6M | HB | MGF1302 | 0.54 | 21.5 | |
KL6M | HB | MGF1302 | 0.59 | 20.5 | |
W9FZ | ARR | MGF1302 | 0.67 | 23.5 | |
WD9IVD | ARR | MGF1302 | 0.71 | 21.6 | |
W0GHZ | Tokyo | 1 | 21.7 | ||
W0GHZ | DEMI | 1.7 | 22.9 | ||
NT0V | Mirage | 1.72 | 20 | ||
WA2VOI | DEMI | ?? | 1.74 | 11.77 | |
WOGHZ | DEMI | 2.23 | 21.7 | ||
N0UK | HB | MGF1302 | 4.62 | 9.9 | |
222 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
WB0OAJ | ARRL | MGF1100 | 0.80 | 23.8 | |
W0GHZ | DEMI | 0.82 | 22.6 | ||
WA2VOI | DEMI | 1.15 | 11.68 | ||
KL6M | HB | MGF1302 | 1.4 | 17.8 | |
W0GHZ | SSB | 1.55 | 4.5 | ||
432 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
KB0OZN | ?? | ?? | 0.48 | 23.0 | |
K5QE | AGO | ATF34143 | 0.5 | 17.0 | |
K5QE | AGO | ATF34143 | 0.58 | 16.3 | |
WA2VOI | DEMI | 1.06 | 17.4 | ||
KD9SG | SSB | 1.3 | 23.8 | ||
WB0OAJ | Arrl Book | MGF1100 | 1.5 | 10 | |
NT0V | Mirage | 2.3 | 21.0 | ||
902 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
WA2VOI | DEMI | 0.7 | 19.44 | ||
1296 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
KL6M | CNK | ATF36077 | 0.35 | 34.8 | |
W9IIX | AGO | NE325 | 0.39 | 31.1 | |
VE3ADQ | HB | ATF54143 | 0.68 | 13.8 | |
N0UK | DEMI | ATF10136 | 0.81 | 14.3 | |
WB0OAJ | HB | ATF10136 | 0.88 | 19.8 | |
NT0V | DEMI | NE325 | 0.94 | 19.2 | |
N9DG | DEMI | 0.97 | 15.3 | ||
W0VB | SSB | 1.15 | 28.8 | ||
K0CJ | DEMI | 1296-144 (convrtr) | 1.8 | 14.0 | |
W9RAY | DEMI | 1296-144 (convrtr) | 2.3 | 14.1 | |
W9IIX | DEMI | 8.5 | 12.7 | ||
W9FZ | HB | ATF10136 | 20 | 0.1 | |
2304 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
W9IIX | AGO 2-stage | NE32584 | 0.72 | 21.7 | |
KL6M | DEMI | ATF36077 | 0.78 | 17.2 | |
W9RAY | DEMI | 2304-144 (convrtr) | 2.68 | 9.5 | |
K0SM | Cal. Amp. | 2304-144 (convrtr) | 2.73 | 18.9 | |
KL6M | LUA | ATF10136 | 3.7 | 1.5 | |
K0SM | Cal. Amp. | 2304-144 (convrtr) | 4.3 | 7.1 | |
N9DG | DEMI kit | 5.6 | 5.3 | ||
WB0OAJ | HB | 6-Mar | 8 | 4.7 | |
3.4 GHz | Call | Design | Device | NF (dB) | Gain (dB) |
KL6M | JCA | 1.2 | 34 | ||
N9DG | DEMI | 1.7 | 14 | ||
5.7 GHz | Call | Design | Device | NF (dB) | Gain (dB) |
KL6M | JCA | 1.3 | 30 | ||
K8EB | DEMI/LUA | ATF36077 | 1.37 | 12.8 | |
WB0LJC | ?? | Farinon | 1.6 | 26 | |
10 GHz | Call | Design | Device | NF (dB) | Gain (dB) |
K8EB | DB6NT | 1.21 | 22.1 | ||
WB0LJC | W1VT | ATF36077 | 1.25 | 11.5 | |
K8EB | DEMI-LUA | ATF36077 | 1.75 | 9.23 | |
NT0V | DEMI-LUA | ATF36077 | 2 | 20.3 | |
N0UK | DEMI | 10GHz-144 (convrtr) | 2.7 | 9.5 |
Measurements completed by: K0TAR, VE4MA and WD5AGO
Equipment:
(144 - 1296 MHz): HP8970B (noise figure analyzer) w/HP346B (noise source), n/f reading 0.1dB high
(2304MHz - 10GHz): Agilent N8975A w/N4002 14dB ENR head