1995 Noise Figure Results
1995 Noise Figure (NF) Results
Tested in Colorado Springs - 28 July 1995
144 MHz | Call | Design | Device | Input Network | NF (dB) | Gain (dB) |
---|---|---|---|---|---|---|
WA5VJB | HB | MGF1801 | TAPPED L | .21 | 14 | |
WA8WZG | MCM | AT8250 | LC | .22 | 22 | |
K7CA | MCM | MGF1302 | .23 | 23.6 | ||
WA8WZG | HB | MGF1302 | LC | .24 | 22 | |
WA5VJB | HB | MGF2116 | CAVITY | .25 | 22.7 | |
AA4FQ | HB | MGF1302 | LC | .26 | 22.8 | |
WA5VJB | HB | MGF2116 | CAVITY | .26 | 18.3 | |
VE7BQH | HB | CAVITY | .34 | 21 | ||
VE7BQH | HB | LC | .35 | 25.5 | ||
KH6CP | HB | MGF1801 | LC | .41 | 16.11 | |
KN4SM | SSB | LNA145 | LC | .45 | 19.56 | |
N0JEQ | ARR | MGF1302 | LC | .61 | 25.3 | |
N5SVP | COMM | LC | .63 | 19.3 | ||
W0PPF | HB | MGF1202 | LC | .75 | 18 | |
W0PPF | HB | MGF1302 | LC | .75 | 19.2 | |
KB5ZUD | HB | MGF1302 | LC | .78 | 21.4 | |
WQ0P | HB | MGF1302 | LC | .85 | 17.69 | |
N0AKC | HB | MGF1302 | LC | .9 | 21.7 | |
K0FQA | HB | NE251 | 1.05 | 31.4 | ||
WA0BWE | ARR | 1.77 | 23.6 | |||
KN4SM | RFC | 2-317 | BRICK | 1.82 | 15.7 | |
WB5LUA | HB | INA51 | LC | 1.99 | 22.7 | |
WW4T | ICOM | LC | 2.05 | 21.7 | ||
WB5LUA | HB | INA30 MMIC | LC | 2.52 | 20.1 | |
WB5LUA | HB | 2-INA30 MMIC | LC | 3.03 | 44.7 | |
222 MHz | Call | Design | Device | Input Network | NF (dB) | Gain (dB) |
KH6CP/1 | HB | MGF1801 | LC | .21 | 22.4 | |
WA5VJB | HB | MGF1801 | LC | .27 | 20 | |
N0HJC | ARR | LC | .85 | 22.7 | ||
KB6IGC | SSB | LC | .88 | 23.3 | ||
WA0BWE | SSB | LC | .91 | 25.8 | ||
432 MHz | Call | Design | Device | Input Network | NF (dB) | Gain (dB) |
DJ9BV | HB | MGF1302 | CAVITY | .24 | 17.4 | |
KD4LT | HB | MGF1302 | CAVITY | .29 | 19.9 | |
KD4LT | HB | MGF1302 X2 | CAVITY | .33 | 49 | |
WA4NJP | HB | 2 X MGF1302 | CAVITY | .45 | 45.4 | |
KN4SM | TELETEC | 70A | LC | .48 | 18.4 | |
W8TN | HB | MGF1302 | CAVITY | .52 | 21.6 | |
KN4SM | SSB | LNA435 | LC | .52 | 15.6 | |
N0HJZ | ARD | .63 | 17.4 | |||
WQ0P | HB | MGF1302 | CAVITY | .67 | 17.3 | |
N0HJZ | ARR | .73 | 18.2 | |||
WA0BWE | ARR | MGF1302 | LC | .78 | 19.9 | |
K0FQA | HB | .8 | 17.3 | |||
WA0BWE | SSB | 1.2 | 18.6 | |||
W0PPF | HB | DXL2502 | LC | 1.25 | 16.9 | |
WG6K | HAMTRON | 2.2 | 15.7 | |||
WB5LUA | HB | INA51163 MMIC | Microstrip | 2.26 | 20.3 | |
WB5LUA | HB | INA30 MMIC | Microstrip | 2.62 | 20.3 | |
N2CEI | DEM | Transverter | .64 | 28.1 | ||
902 MHz | Call | Design | Device | Input Network | NF (dB) | Gain (dB) |
KH6CP | HB | NEC32684 | LC | .33 | 15.5 | |
KH6CP | HB | ATF10135 | HALF WAVE CAV | .4 | 18.1 | |
WB5IGF | HB | ATF10135 | LC | .53 | 18.5 | |
W0BJ | HB | ATF10135 | LC | .75 | 10.8 | |
K0FQA | HB | ATF12535 | LC | 1 | 14.6 | |
N0AKC | HB | MGF1302 | LC | 1.45 | 12.5 | |
KF0OA | HB | MRF966 | HALF WAVE CAV | 1.8 | 11 | |
W0PHD | HB | MGA86576 | LC | 3.08 | 15.5 | |
N2CEI | DEM | Transverter | .9 | 18.1 | ||
1296 MHz | Call | Design | Device | Input Network | NF (dB) | Gain (dB) |
AA6WI | SM0PYP | FHX | Cavity | .25 | 39.5 | |
KH6CP | HB | NEC32684A | LC | .28 | 18.1 | |
AA6WI | WD5AGO | NE321-1302 | LC | .29 | 35 | |
DJ9BV | HB | FHX35 | LC | .3 | 19 | |
WB5LUA | HB | ATF36077 | LC | .33 | 18 | |
DJ9BV | HB | FHX35 | LC | .42 | 16.2 | |
WA8WZG | COMM | LC | .43 | 16.1 | ||
WB5LUA | HB | ATF10135 | LC | .54 | 13.7 | |
K5MAT | HB | MGF1412 | LC | .58 | 15.4 | |
WB0TEM | HB | ATF20135 | LC | .61 | 13.8 | |
WB0TEM | HB | NE32194 | LC | .66 | 17.9 | |
WB0TEM | HB | LC | .7 | 14 | ||
WA4NJP | HB | MGF1302 | LC | .76 | 25.3 | |
WA4NJP | HB | 2 X MGF1302 | LC | .78 | 23.4 | |
WA0QII | HB | ATF-10736 | LC | .85 | 12.5 | |
WQ0P | HB | ATF10135 | LC | .94 | 14.5 | |
K0FQA | HB | ATF-12535 | LC | 1.03 | 14.2 | |
N8ZM | ICOM | LC | 1.79 | 16.3 | ||
W0PHD | HB | MGA86576 MMIC | LC | 2.32 | 18.4 | |
WB5LUA | HB | INA51163 MMIC | LC | 2.64 | 23.3 | |
WB5LUA | HB | INA30 MMIC | LC | 3.6 | 13.2 | |
2304 MHz | Call | Design | Device | Input Network | NF (dB) | Gain (dB) |
KH6CP | HB | NEC32684A | LC | .38 | 15.2 | |
WB5IGF | LUA | ATF35076 | Wire Inductor | .39 | 14.3 | |
WB5LUA | HB | ATF36077 | Wire Inductor | .4 | 16.8 | |
DJ9BV | HB | NE424/86576 | .41 | 39.9 | ||
DJ9BV | HB | NE424 | .41 | 18.7 | ||
DJPBV | HB | NE424 | LC | .42 | 16.93 | |
WB5LUA | HB | ATF10135 | Microstrip | .58 | 13.6 | |
WA8WZG | HB | ATF10135 | LC | .78 | 13 | |
W0FQA | HB | VJB | LC | 1.34 | 15.7 | |
W2CRS | SSB | LC | 1.43 | 17 | ||
WB5LUA | HB | MGA-87563 MMIC | 2 | 12.6 | ||
W0PHD | HB | LC | 2.04 | 20.62 | ||
WA5TKU | HB | MGA86576 MMIC | LC | 2.28 | 23.8 | |
WA5VJB | HB | MGA86563 MMIC | MICROSTRIP | 2.42 | 20.6 | |
K0GCJ | AERTECH | 5.48 | 22.5 | |||
N2CEI | DEM | Transverter | 1.2 | 31.5 | ||
WA8WZG | SSB | Transverter | 1.7 | |||
3456 MHz | Call | Design | Device | Input Network | NF (dB) | Gain (dB) |
DJ9BV | HB | NE424 | LC | .55 | 14.4 | |
KH6CP | HB | NEC326 | Wire Loop | .55 | 12.8 | |
WB5LUA | HB | ATF36077 | Wire Loop | .58 | 25.6 | |
WA8WZG | HB | 2XATF10135 | LC | 1.02 | 25.3 | |
K0FQA | HB | LC | 1.19 | 22.7 | ||
N2CEI | DEM | Transverter | 1.7 | 22.4 | ||
WB5LUA | HB | MGA86563 MMIC | MICRO STRIP | 2.1 | 15.2 | |
WA5TKU | HB | MGA86576 MMIC | Wire Loop | 2.23 | 25 | |
WA5VJB | HB | MGA86563 MMIC | MICROSTRIP | 2.7 | 15.8 | |
N2CEI | DEM | 2402PA | 2 w power amplifier | 3.05 | 20.8 | |
W0PHD | HB | LC | 3.5 | 19 | ||
5760 MHz | Call | Design | Device | Input Network | NF (dB) | Gain (dB) |
DJ9BV | HB | NE326 | MICRO STRIP | .6 | 13.54 | |
KH6CP | HB | NEC326 | MICRO STRIP | .7 | 23.2 | |
WB5LUA | HB | ATF36077 | MICROSTRIP | .76 | 13.4 | |
WA8WZG | HB | 2XATF10135 | MICROSTRIP | 1.02 | 18.3 | |
WD4MUO/0 | COMM | JCA TECH | ? | 3.6 | 21.1 | |
W0UC | HB | 2XATF10135 | MICROSTRIP | 4.25 | 10 | |
10368 MHz | Call | Design | Device | Input Network | NF (dB) | Gain (dB) |
KH6CP | HB | NEC32684A | Microstrip | .57 | 11.58 | |
KH6CP | HB | NEC32684A | Microstrip #2 | .6 | 11.35 | |
N0UGY | DEM | NEC32684A | KH6CP Microstrip | .7 | 12.85 | |
DJ9BV | HB | NEC32684A | Microstrip | .89 | 12.08 | |
WA8WZG | HB | ATF13135X2 | WB5LUA Microstrip | 1.68 | 18 | |
W0KJY | HB | ATF13135 | WB5LUA Microstrip | 2.1 | 14.33 |
Tested by WB5LUA, WA8WZG, and WA7CJO
Data entered by N5QGH, KB8OIU, WB5IGF
HP346A Noise Source, Measurement Accuracy of system according to HP is +/- 0.2 dB!
Per NRAO hot/cold tests, NF at 222, 432, and 432 MHz have been increased 0.05 dB