1999 Noise Figure Results
1999 Noise Figure (NF) Results
Tested in Cedar Rapids, IA - 24 July 1999
50 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
---|---|---|---|---|---|
N0AKC | DEMI | 0.56 | 18.7 | ||
WA5VJB | WA5VJB | MGF1801 | 0.16 | 21.9 | |
N0AKC | WA5VJB | DEAD | DEAD | ||
144 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
KA0RJT | KA0RJT | FSC11LF | 0.11 | 25.67 | |
JH7SIA | JH7SIA | 0.11 | 25.53 | ||
JH7SIA | JH7SIA | 0.15 | 25.25 | ||
WA5VJB | WA5VJB | MGF1801 | 0.15 | 16.89 | |
WA5VJB | WA5VJB | MGF1801 | 0.2 | 18.15 | |
WA5VJB | WA5VJB | MGF1801 | 0.44 | 16.7 | |
W0PT | ARR SP144VDG | 0.52 | 23.37 | ||
N0UK | CSVHFS PROCEEDINGS | MGF-1302 | 0.69 | 23.09 | |
W0PT | ARR SP144VDG | 0.86 | 22.56 | ||
WA5VJB | Stacked 1302's | 1 | 14.3 | ||
N0UK | HANDBOOK | DG MOSFET NTE454 | 1.33 | 25.7 | |
N0UK | DEMI | ATF 10136 | 2.4 | 20 | |
222 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
N0UK | HANDBOOK | NTE454 | 4 | 9.8 | |
N0AKC | M.C.M. | MGF1302 | DEAD | DEAD | |
432 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
KA0RYT | KA0RYT | NE334501 | DEAD | DEAD | |
KA0RYT | KA0RYT | ATF10136 | 0.15 | 27.83 | |
KA0RYT | KA0RYT | ATF10136 | 0.16 | 25.67 | |
KA0RYT | KA0RYT | NE32584 | 0.19 | 23.03 | |
KA0RYT | KA0RYT | NE33284 | 0.21 | 23.36 | |
JH4JLV | JH4JLV | NE329501 | 0.24 | 24.22 | |
W7QX | W7QX-2 STAGE | NE334/ATF10136 | 0.26 | 39.45 | |
KA0RYT | KA0RYT | ATF34143 | 0.27 | 20.48 | |
JH4JLV | JH4JLV | NE329501 | 0.27 | 20.82 | |
JH0WJF | JH0WJF #2 | MGF1402 | 0.3 | 17.72 | |
JH0WJF | JH0WJF #1 | FHX35LG | 0.3 | 24.23 | |
KA0RYT | KA0RYT | ATF10136 | 0.32 | 27.18 | |
VE6TA | M.C.M. | MGF1302 | 0.34 | 19.75 | |
VE6TA | M.C.M. | MGF1302 | 0.42 | 18.44 | |
AL7EB | N9MKC | 0.85 | 20 | ||
AL7EB | DEMI | 1.19 | 12.84 | ||
N0UK | DEMI | ATF10136 | 1.57 | 13.51 | |
WA5VJB | Mirage KP-1/440 | 2.07 | 16.6 | ||
WA5VJB | RDI | AT415 NPN | 2.55 | 9.72 | |
903 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
N0AKC | DEMI | 0.52 | 21.37 | ||
W9FZ | DEMI | ATF10136 | 1.44 | 8.2 | |
N0AKC | MCM | MGF1302 | 1.94 | 9.4 | |
N0AKC | CELLWAVE | 3.37 | 19.67 | ||
1296 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
W7QX | W7CNK | NE334 | 0.22 | 23.03 | |
W7CNK | 0.22 | 19.53 | |||
W7CNK | 0.22 | 18.43 | |||
KA0RYT | KB2AU | NE334501 | 0.28 | 20.18 | |
KA0RYT | KB2AU | NE334501 | 0.32 | 15.22 | |
W7QX | W7QX 2 STAGE | NE334/ATF10136 | 0.46 | 30.14 | |
W7QX | W7QX 2 STAGE | NE334/ATF10136 | 0.57 | 28.57 | |
W7QX | W7QX 2 STAGE | FHX05/ATF10136 | 0.6 | 30.51 | |
VE6TA | WD5AGO | 0.68 | 14.14 | ||
K9EK | 1/2 WAVE CAVITY | MGF1302 | 0.76 | 10.63 | |
N0UK | DEM | 10136 | 0.8 | 14.31 | |
K9EK | 1/4 WAVE CAVITY | MGF1302 | 0.82 | 14.69 | |
AL7EB | N9MKC | 1.19 | 12.84 | ||
2304 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
WA9FND | DEMI | 0.46 | 17.95 | ||
K9EK | W5LUA | 0.52 | 16.74 | ||
WA5VJB | DJ6BV | NE32684 | 0.65 | 13.96 | |
WA5VJB | DEMI | 0.83 | 14.96 | ||
3456 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
W9FZ | W5LUA | ATF10136 | 1.09 | 25.96 | |
KD4NOQ | 5.88 | 9.27 | |||
5760 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
WA9FWD | DEMI | 1.19 | 11.73 | ||
KD4NDQ | DEAD | DEAD | |||
10368 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
N2CEI | DEM-10368-144 Trans | 1.74 | 16 | ||
24192 MHz | Call | Design | Device | NF (dB) | Gain (dB) |
W5LUA | W5LUA 2 stage, WG input | Hp Indium Phosphide | 1.98 | 17.6 | |
VE4MA | 2 Stage, WG input | ATF 36077 | 2.42 | 13.1 | |
VE4MA | 3 Stage DB6NT, WG input | NE 329 | 2.75 | 24.5 | |
W5LUA | MMIC, SMA In/Out | HMMIC-5023 | 2.93 | 20.2 | |
W5LUA | 2 Stage, SMA In/Out | ATF-36077 | 3.3 | 13 | |
W0EOM | Commercial, 23 GHz | 3.52 | 20.6 | ||
W0AUS | Commercial, 23 GHz | 3.94 | 15.5 | ||
VE4MA | JE1AAH | NE 239 | 3.89 | 22 | |
W5LUA | Commercial, 23 GHz | 3.84 | 19.3 |
Tested by W0PPF,KA0YSQ, W0FMS,W5LUA, KA0RYT,W7CNK
HP346A Noise Source, Measurement Accuracy of system according to HP is +/- 0.2 dB!
Note - HP346C Noise Source used on 24 GHz