2001 Antenna Gain Results
2001 Antenna Gain Results
Tested in Ft. Worth, TX - July 27, 2001
50 MHz | Call | Design | Gain (dBd) |
---|---|---|---|
KB0PE | 3 ele linear loaded Yagi ** | 7.0 | |
WB0TEM | Reference dipole | 0 | |
144 MHz | Call | Design | Gain (dBd) |
WD5AGO | HB 7 ele on 8 ft boom * | 10.0 | |
K5UHF | HB 6 ele | 8.4 | |
W5IU | 3 ele Arrow | 4.6 | |
KU4AB | HB 1/2' Omni Loop | 2.3 | |
222 MHz | Call | Design | Gain (dBd) |
K5UHF | 8 ele M Squared Modified * | 11.1 | |
WD5AGO | HB 6 ele | 10.1 | |
432 MHz | Call | Design | Gain (dBd) |
WA5TKU | HB version of the 22 ele K1FO * | 15.5 | |
K5UHF | 13 ele M Squared; 8 ft boom | 12.1 | |
W5IU | 7 ele 2-Band Arrow | 10.3 | |
KD4NOQ | Scientific 17 ele Log Periodic | 8.7 | |
WA5VJB | 400-500 MHz PCB Log Periodic | 6.1 | |
WA5VJB | 7 ele CP Log Periodic | 5.6 dBiC | |
WA5VJB | 400-1000 MHz PCB Log Periodic | 4.6 | |
WA5VJB | 9 ele Com'l Log Periodic | 4.0 | |
WA5VJB | 418 MHz optimized 4 ele Yagi | 0 | |
902 MHz | Call | Design | Gain (dBi) |
K5UHF | 18 ele M Squared | 16.9 | |
N5YC | 18 ele HB Yagi * | 14.4 | |
K5UHF | 10 ele M Squared | 13.9 | |
KD4NOQ | 8 ele "Cheap Yagi" | 12.1 | |
KD4NOQ | 19 ele Scientific Atlanta LP | 10.3 | |
K5GNA | 38"x26" grid dish | 9.1 | |
WA5VJB | Cushcraft 4 ele Yagi - Ref Antenna | 7.5 | |
K9FYV | 3 ele Com'l Yagi | 6.9 | |
WA5VJB | 400-1000 MHz PCB LP | 6.7 | |
WA5VJB | 3 ele Yagi on PCB | 6.4 | |
K5GNA | 22"x17" grid dish | 3.5 | |
WA5VJB | Cushcraft CCS8960 vertical | 3.3 | |
1296 MHz | Call | Design | Gain (dBi) |
K5UHF | 22 ele M Squared | 19.0 | |
K5GNA | 38"x26" Grid Dish VJB LP Feed * | 18.8 | |
KO0Z | 24 ele Loop Yagi | 18.1 | |
K5UHF | 15 ele yagi | 16.5 | |
KD4NOQ | 11 ele Cheap Yagi | 13.8 | |
KD4NOQ | 10 ele Cheap Yagi | 13.5 | |
WA5VJB | 10 ele Cheap Yagi - Ref Antenna | 13.5 | |
K5GNA | 22"x17" Grid Dish VJB LP Feed * | 12.9 | |
KD4NOQ | 19 ele Scientific Atlanta LP | 8.7 | |
K9FYV | 3 ele end fire by W9DNT | 8.6 | |
2304 MHz | Call | Design | Gain (dBi) |
K5LLL | 34"x27" Mesh Dish * | 23.0 | |
K5VH | 0.9 m dish w/2 band loop feed | 22.7 | |
K5VH | 32"x30" mesh dish 7 ele Loop Yagi feed | 22.4 | |
K5GNA | 38"x26" Grid Dish | 20.8 | |
K5GNA | AIDC 3733 Dish Feed | 19.5 | |
K5OE | 26" Dish w/Helix feed (not CP) | 18.6H / 15.2V | |
K5GNA | 22"x17" w/AIDC 3733 Dish Feed | 18.3 | |
K5UHF | 21 ele Loop Yagi | 17.0 | |
K5GNA | 17"x22"grid dish w/VJB-LP feed | 15.0 | |
WA5VJB | Narda Std Gain Horn - Reference | 13.4 | |
K5VH | 2400 MHz Looper mod'd to 2304 MHz | 10.3 | |
N5PYK | 5 Turn Helix (Not CP) | 8.4V / 5.4H | |
3456 MHz | Call | Design | Gain (dBi) |
K5VH | 0.9 m dish w/2 band loop feed | 23.3 | |
WA5VJB | Narda Std Gain Horn - Reference | 16.8 | |
5760 MHz | Call | Design | Gain (dBi) |
WD5AGO | 2 ft Dish with AGO feed * | 29.7 | |
K0GCJ | FXR Horn #H638A | 20.1 | |
WD5AGO | Horn 6.5" x 5" x 6" | 15.5 | |
WA5VJB | Narda Std Gain Horn - Reference | 15.5 | |
K0GCJ | HB Horn 3.5" x 2.5" x .5" | 10.5 | |
10.3 GHz | Call | Design | Gain (dBi) |
K0GCJ | 2 ft dish with penny feed * | 31.9 | |
W0GHZ | 18" offset dish Feed #2 | 30.2 | |
W0GHZ | 18" offset dish Feed #3 | 29.8 | |
W0GHZ | 18" offset dish Feed #1 | 28.7 | |
N5PYK | 18" dish with pipecap feed | 27.0 | |
K5UHF | 5" x 4.75" x 11" horn | 20.3 | |
WA5VJB | 2.75" x 2.5" x 12" horn | 19.2 | |
K0GCJ | HB horn 5 x 4 x 6.5" | 18.7 | |
K5UHF | ARR Gunnplexer horn | 17.9 | |
WA5VJB | Reference horn | 17.7 | |
N5PYK | 27" flat plate slot array for 9.5 GHz Airborne Radar | < 5 | |
24 GHz | Call | Design | Gain (dBi) |
W0AUS | HB 4.25" x 3.25" x 9" horn * | 24.3 | |
W0AUS | HB 3" x 2.5" 5.5" horn | 23.3 | |
WA5VJB | Microwave Associates Horn Ref. | 20.3 | |
W0AUS | HB 2.3" x 1.75" x 2.5" horn | 18.5 | |
WA5TKU | W5ZN 10/24G feed horn | 9.7 |
* Homebrew Winners
** Interference on the range
50 MHz-432 MHz by WB0TEM Measurements in dBd
902 MHz-24 GHz by WA5VJB Measurements in dBi