States Above 50 MHz 2018 - 2019 Results
CSVHFS “States Above” Wrap-up 2018-2019
In the 2018-2019 CSVHFS “States Above” event, Gary KE8FD (EM64) turned in 124 band-states to capture the top spot for the year, and for the first time in several years takeover the reigns from Bob, K8TQK. Outstanding effort by Gary.
CSVHFS "States Above" 2018 - 2019 Results | ||||||||||||||
Call | Name | QTH | 50 | 144 | 222 | 432 | 902 | 1296 | 2304 | 3456 | 5760 | 10 | 24+ | Total |
KE8FD | Gary Flynn | AL-EM64 | 57 | 30 | 11 | 21 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 124 |
N0AKC | Charlie Betz | WI - EN44 | 57 | 38 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 114 |
NT0V | Dennis Clemenson | ND - EN08 | 54 | 41 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 107 |
K8TQK | Bob Mathews | OH - EM89 | 15 | 28 | 21 | 18 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 94 |
KF2T | George Molnar | VA - FM18 | 56 | 24 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
K2EZ/R | Andrea Slack | Rover | 28 | 23 | 13 | 14 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 86 |
K8ZR | Tony Emanuele | OH - EN91 | 51 | 14 | 4 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 86 |
K0SIX | Vince Pavkovich | MN - EN35 | 48 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
K8SD | Barry Arneson | WI - EN52 | 46 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57 |
K9JK/R | John Kalenowski | Rover | 30 | 7 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 56 |
N4MM | John Kanode | VA - FM09 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
KA9VVQ/R | Janice Hoettels | Rover | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | *20 |
W9FZ/R | Bruce Richardson | Rover | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | *20 |
* Non Qualifying - Not meeting the 30 Band States required for a certificate |
Gary’s 5 band report was enough to beat out notable return participants, Charlie, N0AKC (EN44) with 114 band-states on 7 bands, and Dennis NT0V (EN08) with 107 band-states on 8 bands.
Thank you all for your participation.
We did not receive many entries this period and we would like to remind all folks working the bands above 50 MHz to submit for the States Above 50 MHz event. When you work a contact in the upcoming season, just keep track and get ready to send them in next summer. We need your entries! Let’s see if we can bring back the participation level of a few years back… It’s your program! Put a challenge out to a friend. Let’s use this program and have fun!
See the Central States website for rules, entry forms and information.
http://www.csvhfs.org/index.php/awards-and-programs/states-above-50mhz
Remember "States Above" is not only an awards program, but it's is a great way to track your activity on the bands above 50 MHz throughout the year! Simply work any station on any band above 50 MHz and keep track of what state the contact was in. See website for modes allowed.
*** The 2019-2020 season is underway, please note the slight change in dates this year.
The new dates are June 1st 2019 to May 31st 2020 for next year, with June results from 2019 being used again for this year’s event. The new dates will continue for the future events.
73, Vince
K0SIX